logo

  • Daftar Harga Online 20 Apr 2024 17:18:46
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
AIGO
Kode Produk Keterangan Harga Umum Harga Reseller Status
MGB500 SuperMini 0.5GB Nat/1GB BOY/1.5GB BBOY,3Hr 6.000 4.120 OPEN
MGMLM5 5GB Malam,5Hr 7.000 5.332 OPEN
MGB1 1.5GB Nat/2GB BB/2.5GB BOY/3GB BBOY,3Hr 7.000 5.823 OPEN
MGS1 Mini 1.5GB Nat/2GB BB/3GB BOY/4GB BBOY,5Hr 10.000 7.683 OPEN
MGS2 Mini 2GB Nat/3GB BB/3.5GB BOY/5GB BBOY,5Hr 16.000 13.256 OPEN
MGMLM12 2GB + 10GB Obor,5Hr 18.000 15.644 OPEN
MGB5 SuperMini 4GB Nat/5GB BB/6GB BOY/8GB BBOY,3Hr 18.000 14.234 OPEN
MGS3 Mini 3GB Nat/5GB BB/6GB BOY/8GB BBOY,5Hr 20.000 16.145 OPEN
MGS5 Mini 5GB Nat/8GB BB BOY/12GB BBOY,5Hr 30.000 25.235 OPEN
 
AIGO Mingguan
Kode Produk Keterangan Harga Umum Harga Reseller Status
MGWEK4 2.5 Nat/3.5GB BB/5GB BOY,7Hr 17.000 14.867 OPEN
MGWEK5 3GB Nat/4.5GB BB BOY,7Hr 18.000 16.214 OPEN
MGHMN5 3GB Nat/5GB BB/6GB BOY/9GB BBOY,15Hr 23.500 19.245 OPEN
MGWEK7 4.5GB Nat/7GB BB BOY,7Hr 25.000 20.123 OPEN
MGWEK20 10GB Nat/20GB BB BOY,7Hr 35.000 31.239 OPEN
MGHMN9 5GB Nat/9GB BB BOY/18GB BBOY,15Hr 40.000 32.459 OPEN
MGHMN20 14GB Nat/20GB BB BOY,15Hr 60.000 49.235 OPEN
 
BRONET
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXBR300 300Mb 24Jam 7 Hari 12.000 10.100 OPEN
AXBR1 1GB 24Jam 30 Hari 20.000 17.788 OPEN
AXBO4 1GB+ 1GB(4G) + 2GB(GAMES+MUSIK)30 Hari 25.000 20.751 OPEN
AXBR2 2Gb 24Jam 30 Hari 30.000 26.569 OPEN
AXBO8 1GB+3GB(4G) + 4GB(GAMES+MUSIK 30 Hari 38.900 32.568 OPEN
AXBR3 3Gb 24 Jam 30 Hari 40.000 35.750 OPEN
AXBR5 5Gb 24Jam 30 Hari 60.000 54.265 OPEN
AXBO16 2GB+ 6GB(4G)+ 8GB(GAMES+MUSIK) 30 Hari 60.000 53.265 OPEN
AXBO24 24 GB (3GB+9GB(4G)+12GB(GAMES+MUSIK) ) 30hari 80.000 74.256 OPEN
AXBR8 8Gb 24Jam 30 Hari 85.000 74.545 OPEN
 
OWSEM
Kode Produk Keterangan Harga Umum Harga Reseller Status
ADO16 16Gb Unlimited Game 30 Hari 45.000 40.750 OPEN
ADO24 24Gb Unlimited Games 30Hari 55.000 52.750 OPEN
ADO32 40Gb Unlimited Games 30 Hari 67.500 61.256 OPEN
ADO48 64Gb Unlimited Games 30 Hari 85.000 76.588 OPEN
ADO80 120Gb Unlimited GAmes 30 Hari 105.000 96.879 OPEN
 
Paket Telepon
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXN14 TELPON UNLIMITED SESAMA AXIS 14HR 10.000 4.245 OPEN
AXN7 TELP 30 MNT ALL OPERATOR 7HR 10.000 8.345 OPEN
AXN30 TELP 100 MNT ALL OPERATOR 30HR 30.000 25.431 OPEN
 
Jual Balance Paypal
Kode Produk Keterangan Harga Umum Harga Reseller Status
BPP5 Balance Paypal $ 5,- 70.000 70.000 OPEN
BP10 Balance Paypal $ 10,- 140.000 140.000 OPEN
BP20 Balance Paypal $ 20,- 280.000 280.000 OPEN
PP30 Balance Paypal $ 30,- 420.000 420.000 OPEN
PP40 Balance Paypal $ 40,- 560.000 560.000 OPEN
PP50 Balance Paypal $ 50,- 700.000 700.000 OPEN
PP100 Balance Paypal $ 100,- 1.400.000 1.400.000 OPEN
PP200 Balance Paypal $ 200,- 2.800.000 2.790.000 OPEN
PP300 Balance Paypal $ 300,- 4.200.000 4.170.000 OPEN
PP400 Balance Paypal $ 400,- 5.600.000 5.550.000 OPEN
PP500 Balance Paypal $ 500,- 7.000.000 7.000.000 OPEN
 
Kontrakan Bu Mariyah
Kode Produk Keterangan Harga Umum Harga Reseller Status
BKRM1B Bayar Kontrakan 1 Bulan 700.000 700.000 OPEN
BKRM12B Bayar Kontrakan 12 Bulan 8.400.000 8.400.000 OPEN
 
Shodaqoh IslamposAid
Kode Produk Keterangan Harga Umum Harga Reseller Status
IPAID1 Donasi 10.000 10.000 10.000 OPEN
IPAID2 Donasi 20.000 20.000 20.000 OPEN
IPAID5 Donasi 50.000 50.000 50.000 OPEN
IPAID10 Donasi 100.000 100.000 100.000 OPEN
IPAID20 Donasi 200.000 200.000 200.000 OPEN
IPAID50 Donasi 500.000 500.000 500.000 OPEN
 
Wakaf Mukena Islampos Aid
Kode Produk Keterangan Harga Umum Harga Reseller Status
WM1 1 Paket Wakaf Mukena 150.000 150.000 OPEN
WM2 2 Paket Wakaf Mukena 300.000 300.000 OPEN
WM3 3 Paket Wakaf Mukena 450.000 450.000 OPEN
WM4 4 Paket Wakaf Mukena 600.000 600.000 OPEN
WM5 5 Paket Wakaf Mukena 750.000 750.000 OPEN
WM10 10 Paket Wakaf Mukena 1.500.000 1.500.000 OPEN
 
Waqaf Qur'an Islampos AID
Kode Produk Keterangan Harga Umum Harga Reseller Status
WQ1 1 Paket Waqaf Al-Qur'an 100.000 100.000 OPEN
WQ2 2 Paket Waqaf Al-Qur'an 200.000 200.000 OPEN
WQ3 3 Paket Wakaf Al-Qur'an 300.000 300.000 OPEN
WQ4 4 PAKET WAQAF AL-QUR'AN 400.000 400.000 OPEN
WQ5 5 PAKET WAQAF AL-QUR'AN 500.000 500.000 OPEN
WQ10 10 PAKET WAQAF AL-QUR'AN 1.000.000 1.000.000 OPEN
 
Free Fire
Kode Produk Keterangan Harga Umum Harga Reseller Status
GFF5 5 Diamond 2.000 1.100 OPEN
FF12 12 Diamond 3.000 2.112 OPEN
GFF20 20 Diamond 5.000 3.250 OPEN
PFF50 50 DIamond 10.000 7.700 OPEN
PFF70 70 Diamond 12.000 9.800 OPEN
GFF100 100 Diamond 17.000 14.000 OPEN
GFF120 120 Diamond 18.000 16.500 OPEN
GFF140 140 Diamond 20.000 19.500 OPEN
GFF160 160 Diamond 25.000 21.698 OPEN
GFF190 190 Diamond 28.000 25.897 OPEN
GFF280 280 Diamond 40.000 38.698 OPEN
PFF355 355 Diamond 52.000 48.100 OPEN
GFF565 565 Diamond 85.000 76.587 OPEN
PFF720 720 Diamond 100.000 95.950 OPEN
GFF1000 1000 Diamond 150.000 148.500 OPEN
GFF1075 1075 Diamond 160.000 145.000 OPEN
 
Top Up GoJek
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOJEK20 TopUp GoJek 20rb 22.200 21.700 OPEN
GJ25 TopUp GoJek 25rb 27.200 26.600 OPEN
GJ50 TopUp GoJek 50rb 52.200 51.600 OPEN
GJ100 TopUp GoJek 100rb 102.200 101.600 OPEN
GJ150 TopUp GoJek 150rb 152.700 152.100 OPEN
 
TOPUP Grabike
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRAB10 Topup Grab 10rb 12.250 12.150 GANGGUAN
GRAB20 Topup Grab 20rb 22.250 22.150 GANGGUAN
GRAB25 Topup Grab 25rb 27.250 27.150 GANGGUAN
GRAB40 Topup Grab 40rb 42.250 42.150 GANGGUAN
GRAB50 Topup Grab 50rb 52.250 52.150 GANGGUAN
GRAB100 Topup Grab 100rb 102.250 102.150 GANGGUAN
GRAB150 Topup Grab 150rb 152.250 152.150 GANGGUAN
 
FREEDOM COMBO
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFCS4 4Gb + 5 menit 30hari 27.000 25.400 OPEN
IDFCS8 8Gb + 20 Menit 30hari 37.000 35.365 OPEN
IDFCS14 14gb + 30 menit 30 hari 55.000 50.369 OPEN
IDFCM M 12 GB + Unlimited Telepon OnNet 75.000 65.897 OPEN
IDFCS20 20Gb + 40 menit 30 Hari 85.000 70.658 OPEN
IDFCS30 30Gb + 60 menit 30hari 110.000 100.250 OPEN
 
FREEDOM INTERNET
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFH21 2 GB 1 Hari 8.000 7.580 OPEN
IDFJB155 1,5GB KARAWANG JABODETABEK 5HR 12.000 9.054 OPEN
IDFAS3 3GB 30 HARI 17.000 15.500 OPEN
IDFJB45 4GB KARAWANG JABODETABEK 5HARI 17.000 15.969 OPEN
IDFAS5 5GB 30 HARI 27.000 25.500 OPEN
IDFAS13 13GB 30 HARI 55.000 50.550 OPEN
IDFAS21 21GB 30HARI 85.000 75.500 OPEN
IDFAS30 30GB 30 HARI 110.000 100.750 OPEN
 
FREEDOM UNLIMITED
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFUS500 500 MB + Unlimited 2 HARI 7.000 5.678 OPEN
IDFUS17 1 GB 7 Hari 17.000 15.689 OPEN
IDFUS1 1 GB 30 Hari 27.000 25.365 OPEN
IDFUS2 2Gb 30 Hari 45.000 40.458 OPEN
IDFU330 3 GB + 15 GB APP 30 HARI 65.000 60.458 OPEN
IDFUS7 7GB + 20GB APP+ UL SMS 90.000 80.789 OPEN
IDFUS10 10 GB 30 HARI 110.000 101.254 OPEN
IDFUSJ ISAT FREEDOM U JUMBO 30HR 160.000 151.325 OPEN
 
YELLOW
Kode Produk Keterangan Harga Umum Harga Reseller Status
IY1 1GB 1HARI 5.000 3.687 OPEN
IY3 1GB 3HARI 7.000 5.698 OPEN
IY7 1GB 7HARI 12.000 10.658 OPEN
IY15 1GB 15HARI 16.000 14.400 OPEN
 
Free FIre
Kode Produk Keterangan Harga Umum Harga Reseller Status
FF5 5 Diamonds 1.950 1.050 OPEN
FF12 12 Diamonds 3.000 2.112 OPEN
GFF20 20 Diamond 5.000 3.250 OPEN
DFF50 50 Diamond 9.850 7.700 OPEN
DFF70 70 Diamond 11.900 9.800 OPEN
GFF70 FREE FIRE DIAMOND 70D 12.000 9.356 OPEN
GFF100 FREE FIRE DIAMOND 100 17.000 14.000 OPEN
GFF120 FREE FIRE DIAMOND 120D 18.000 16.500 OPEN
DFF140 140 Diamond 21.700 19.075 OPEN
GFF140 FREE FIRE DIAMOND 140D 22.000 19.500 OPEN
GFF160 FREE FIRE DIAMOND 160D 25.000 21.698 OPEN
GFF190 FREE FIRE DIAMOND 190D 28.000 25.897 OPEN
GFF280 FREE FIRE DIAMOND 280D 40.000 38.698 OPEN
DFF355 355 Diamond 51.900 48.100 OPEN
GFF565 FREE FIRE DIAMOND 565D 83.000 76.587 OPEN
GFF635 FREE FIRE DIAMOND 635D 95.000 84.157 OPEN
GFF720 FREE FIRE DIAMOND 720D 100.000 95.478 OPEN
FF720 720 Diamonds 101.750 95.950 OPEN
GFF1000 FREE FIRE DIAMOND 1000D 150.000 135.000 OPEN
GFF1075 FREE FIRE DIAMOND 1075D 160.000 145.000 OPEN
 
Mobile Legend
Kode Produk Keterangan Harga Umum Harga Reseller Status
DML15 15 Diamond 7.000 6.050 OPEN
DML30 28 Diamond 10.000 8.978 OPEN
DML33 33 Diamond 12.000 10.786 OPEN
DML45 45 Diamond 15.000 13.124 OPEN
DML56 56 Diamond 18.000 17.345 OPEN
DML60 59 Diamond 19.000 17.658 OPEN
DML67 67 Diamond 20.000 18.978 OPEN
DML75 75 Diamond 21.000 19.778 OPEN
DML85 85 Diamond 22.000 21.369 OPEN
DML169 169 Diamond 45.000 42.569 OPEN
DML282 282 Diamond 85.000 78.978 OPEN
DML345 345 Diamond 100.000 96.784 OPEN
DML702 702 Diamond 200.000 195.487 OPEN
 
PUBG Mobile
Kode Produk Keterangan Harga Umum Harga Reseller Status
PUBG7 35 UC 8.725 8.225 OPEN
PUBG10 50 UC 11.800 10.300 OPEN
PUBG14 70 UC 18.675 15.868 OPEN
PUBG30 150 UC 34.050 32.050 OPEN
PUBG42 210 UC 45.625 42.994 OPEN
PUBG50 250 UC 52.750 47.750 OPEN
PUBG100 500 UC 97.350 93.850 OPEN
PUBG140 700 UC 140.175 138.971 OPEN
PUBG250 1250 UC 256.700 254.700 OPEN
PUBG500 2500 UC 459.200 459.200 OPEN
 
Ragnarok Mobile
Kode Produk Keterangan Harga Umum Harga Reseller Status
RGC1 1 BIG CAT COIN 6.750 5.000 OPEN
RGC3 3 BIG CAT COIN 9.225 8.475 OPEN
RGC4 4 BIG CAT COIN 10.900 10.250 OPEN
RGC5 5 BIG CAT COIN 14.500 12.500 OPEN
RGC7 7 BIG CAT COIN 18.275 17.775 OPEN
RGC8 8 BIG CAT COIN 21.800 19.800 OPEN
RGC9 9 BIG CAT COIN 26.175 24.175 OPEN
RGC20 20 BIG CAT COIN 55.150 52.150 OPEN
RGC30 30 BIG CAT COIN 77.575 75.075 OPEN
RGC40 40 BIG CAT COIN 100.850 98.350 OPEN
RGC80 80 BIG CAT COIN 204.700 202.200 OPEN
RGC120 120 BIG CAT COIN 300.750 295.750 OPEN
 
Diamond Mobile Legend
Kode Produk Keterangan Harga Umum Harga Reseller Status
ML3 DIAMOND MOBILE LEGEND 110 1.650 1.650 GANGGUAN
ML0 DIAMOND MOBILE LEGEND 17 4.925 4.925 GANGGUAN
ML2 Diamond Mobile Legend 33 10.251 10.100 OPEN
ML50 Diamond Mobile Legend 50 15.000 14.250 GANGGUAN
ML2 DIAMOND MOBILE LEGEND 74 19.550 19.550 GANGGUAN
ML5 DIAMOND MOBILE LEGEND 67 23.250 20.433 OPEN
ML83 Diamond Mobile Legend 83 25.075 24.575 GANGGUAN
ML4 DIAMOND MOBILE LEGEND 184 51.750 51.000 GANGGUAN
ML220 DIAMOND MOBILE LEGEND 220 64.800 63.050 GANGGUAN
ML275 DIAMOND MOBILE LEGEND 275 76.800 75.550 GANGGUAN
ML5 DIAMOND MOBILE LEGEND 366 98.300 97.300 GANGGUAN
ML6 DIAMOND MOBILE LEGEND 758 198.050 197.050 GANGGUAN
ML7 DIAMOND MOBILE LEGEND 1159 294.149 290.649 GANGGUAN
ML8 DIAMOND MOBILE LEGEND 2010 535.300 533.300 GANGGUAN
 
Starlight Member
Kode Produk Keterangan Harga Umum Harga Reseller Status
MLS1 STARLIGHT MEMBER + 4 DIAMONDS 152.200 151.850 OPEN
MLS2 STARLIGHT MEMBER + 193 DIAMONDS 205.450 204.450 OPEN
MLS3 STARLIGHT MEMBER + 586 DIAMONDS 304.200 303.200 OPEN
 
AXIS DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXD1 Bronet 1GB 24Jam 30Hr 15.150 13.650 GANGGUAN
AXO2 Owsem 1GB + 1 GB 4G 30HR 16.800 16.800 OPEN
AXD2 Bronet 2GB 24Jam 30Hr 24.350 22.850 GANGGUAN
AXD3 Bronet 3GB 24Jam 30hr 30.150 28.650 GANGGUAN
AXO4 Owsem 1GB + 3 GB 4G 30HR 35.601 28.800 GANGGUAN
AXBRONET5 Bronet 5GB 24Jam 30hr 42.644 42.099 GANGGUAN
AXO8 Owsem 2GB + 6 GB 4G 30HR 54.150 46.950 GANGGUAN
AXD8 Bronet 8Gb 24 Jam 30 Hari 61.300 57.300 GANGGUAN
AXO12 AXIS DATA Owsem 3GB + 9 GB 4G 30HR 69.500 61.500 GANGGUAN
 
Indosat Data
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1 1GB 1hr 3.550 3.550 OPEN
IULY3 1GB 3 Hari 5.250 5.125 OPEN
IDUP500MB 500 MB + Unlimited 2 Hari 6.000 5.500 OPEN
IDY3 Unlimited (Apps,youtube)+ 500MB data, 3hari 8.450 6.939 GANGGUAN
IDY7 1GB 7 Hari 10.550 9.850 OPEN
IDY15 1Gb 15 Hari 14.650 14.900 OPEN
IDU1 1GB + 4.5 GB Unl Apk 30Hari 24.999 24.499 OPEN
IDU2 2GB 30hari + Unlimited Apk 45.000 43.500 OPEN
IDU3 3Gb 30hari + unl apk 54.000 53.500 GANGGUAN
FCM Freedom Combo M 12GB 68.800 67.800 GANGGUAN
IDU7 7Gb 30hari+ Unlimited APK 76.500 74.001 GANGGUAN
IDU10 10Gb 30hari + UNlimited Apk 99.500 97.000 GANGGUAN
FCL Freedom L 26GB 106.000 104.500 GANGGUAN
IDU15 15Gb 30hari + Unlimited APk 148.250 143.250 GANGGUAN
FCXL Freedom XL 41Gb 158.500 154.000 GANGGUAN
FCXXL Freedom XXL 65GB 210.500 206.500 GANGGUAN
 
Smartfren Data
Kode Produk Keterangan Harga Umum Harga Reseller Status
SFDM10 2.5GB Combo 7Hr MODEM 14.646 10.500 OPEN
SFDM20 4GB Combo 14Hr MODEM 24.249 24.249 OPEN
SDF10 10GB Combo 30 hari 38.265 36.386 OPEN
SFDM60 16GB Combo 30Hr MODEM 64.874 64.874 OPEN
ESMUNL Unlimited FUP 1GB 30 Hari 75.450 71.813 OPEN
SFDM100 30GB Combo 30Hr MODEM 105.749 101.900 OPEN
SFDM150 45GB Combo 30Hr MODEM 149.449 145.535 OPEN
SFDM200 60GB Combo 30Hr MODEM 198.049 193.350 OPEN
 
TELKOMSEL DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
SDS5 35MB 7Hari 6.276 5.776 GANGGUAN
SDS10 90Mb 7Hari 11.324 10.824 GANGGUAN
SDS20 420MB Aktif 7hari 20.750 20.250 GANGGUAN
SDS25 550MB Aktif 30hari 25.424 24.924 GANGGUAN
SD50 1,2Gb 30 Hari 48.900 48.900 GANGGUAN
TDC1 2GB + 2GB OMG 24H 30D 48.965 45.692 GANGGUAN
TDC1 2GB + 2GB OMG 24H 30D 48.965 45.692 GANGGUAN
TDX40 25GB All Jaringan, 7HARI 50.000 47.500 GANGGUAN
TDL107 10GB ALL,7H 65.000 58.500 OPEN
TDSM3 3GB 30Hari 70.000 68.500 GANGGUAN
TDF60 3G 30 Hari 70.000 68.500 OPEN
TDA4 Bulk 4.5GB + 2GB OMG 20 Hari 80.000 75.896 OPEN
SDP100 10GB 30Hari 98.652 96.050 GANGGUAN
TDA8 Bulk 8GB + 2Gb OMG 30 Hari 98.652 97.014 OPEN
SD100 4,5GB 30Hari 99.500 98.500 OPEN
TDF100 5Gb 30 hari 109.750 109.000 OPEN
TDSM12 12GB 30Hari 115.535 106.535 OPEN
TDSM25 25GB 30Hari 170.000 165.000 GANGGUAN
 
THREE DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
TDR1 1GB + 1GB (4G) 24.488 23.488 OPEN
TDR2 2GB + 4GB (4G) 36.788 36.038 OPEN
TDR3 3GB + 6GB (4G) 52.250 51.250 OPEN
TDR4 4GB + 8GB (4G) 66.000 64.250 OPEN
TDR5 5GB + 10GB (4G) 75.500 73.750 OPEN
TDR6 6GB + 12GB (4G) 82.000 80.750 OPEN
TCINTA6 6GB + 44Gb 85.000 84.000 GANGGUAN
TDR8 8GB + 16GB (4G) 104.338 103.088 GANGGUAN
TCINTA10 Cinta 10Gb 90Hari 108.250 107.000 GANGGUAN
TDR10 10Gb + 20Gb (4G) 159.750 158.250 OPEN
 
XL DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
HRJ800 HOTROD 800MB 31.750 29.750 OPEN
HRT2 HOTROD 1,5GB 48.750 47.150 OPEN
HRT3 HOTROD 3GB 59.150 56.350 OPEN
HRC6 Combo 10Gb 59.300 55.350 OPEN
HRC12 Combo 20Gb 82.900 82.400 OPEN
HRT6 HOTROD 6GB 99.000 96.000 OPEN
HRT8 HOTROD 8GB 120.000 120.000 OPEN
HRC18 Combo 30Gb 120.000 120.000 OPEN
HRC30 Combo 40Gb 166.000 166.000 OPEN
HRT12 HOTROD 12GB 169.700 164.700 OPEN
HRT16 HOTROD 16GB 210.750 208.250 OPEN
HRC42 Combo 70Gb 231.900 226.900 OPEN
 
Indosat
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDSING2 Singapore 150MB 1HR 33.500 32.500 OPEN
IDSING1 Singapore 350MB 1HR 57.500 55.000 OPEN
IDHAJI6 Haji Umroh TELP & SMS 10HR 200.000 195.000 OPEN
IDHAJI5 Haji Umroh DATA 1GB 30HR 200.000 197.500 OPEN
IDHAJI3 Haji Umroh DATA UNLIMITED 10HR 250.000 245.000 OPEN
IDASIA3 Unlimited Internet 3HR Asia dan Australia 250.000 248.500 OPEN
IDHAJI4 Haji Umroh DATA UNLIMITED 20HR 350.000 347.500 OPEN
IDASIA5 Unlimited Internet 5HR Asia dan Australia 350.000 347.500 OPEN
IDHAJI2 Haji Umroh KOMPLIT 20HR (TELP SMS DATA) 450.000 445.000 OPEN
IDASIA7 Unlimited Internet 7HR Asia dan Australia 450.000 445.000 OPEN
IDAE3 Unlimited Internet 3HR Amerika dan Eropa 550.000 545.000 OPEN
IDAE5 Unlimited Internet 5HR Amerika dan Eropa 900.000 892.500 OPEN
 
Telkomsel
Kode Produk Keterangan Harga Umum Harga Reseller Status
SUM9 Paket Unlimited Data Umroh Plus 9 hari 275.000 266.486 OPEN
SUMN9 Paket 3in1 Umroh Plus 9 Hari 340.000 332.049 OPEN
SUM14 Paket Data 10gb Umroh Plus 14 375.000 357.395 OPEN
SUH20 Paket Internet Haji 20 Hari 450.000 446.599 OPEN
SUHN20 Paket 3in1 Haji 20 Hari 555.000 554.800 OPEN
SUH40 Paket Internet Haji 40 Hari 800.000 792.730 OPEN
SUHN40 Paket 3in1 Haji 40 Hari 940.000 937.559 OPEN
 
Paket Telepon SMS Indosat
Kode Produk Keterangan Harga Umum Harga Reseller Status
ITLP1 Isat telp 1000menit sesama 1hr 3.750 3.650 GANGGUAN
I5S 300sms sesama 100 sms all 7.250 6.900 OPEN
I10S 600 sms sesama 200 sms all 13.250 13.000 OPEN
ITS2 Isat telp unlimited sesama +50 mnt all 7hr 15.000 14.863 OPEN
ITLP3 Isat telp unlimited sesama 30hr 26.000 25.750 OPEN
I25S 2000 sms sesama 500 sms all 28.250 28.000 OPEN
ITLP4 Isat telp unlimited sesama +250 mnt all 30hr 50.500 50.500 OPEN
 
Telkomsel SMS dan Telepon
Kode Produk Keterangan Harga Umum Harga Reseller Status
SSMS5 Tsel 250SMS all Operator 1day 2.150 1.900 OPEN
SSS5 All Opr 1000 SMS 5 Hari 6.624 5.399 GANGGUAN
SSMS15 Tsel 1000SMS All Operator 15day 16.750 16.500 GANGGUAN
SSMS20 All Opr 1500 SMS 30 Hari 21.250 21.250 OPEN
ST20 Telepon 7hr all (20-50menit) 23.100 22.850 OPEN
SSMS25 All Opr 2000 SMS 30 Hari 27.000 26.750 GANGGUAN
ST100 Telp 30hr all (100-300mnt+sms) 112.000 111.250 OPEN
 
Tri Nelpon
Kode Produk Keterangan Harga Umum Harga Reseller Status
TN5 Tri Nelpon 40mnt 7hr all opr 5.600 5.600 OPEN
TN15 Tri Nelpon 120mnt 30hr all op 14.700 14.700 OPEN
TN30 Tri Nelpon 250mnt 30hr all op 31.250 30.250 OPEN
TDR10 Injek 10GB + (20GB 4G 30HARI) 135.750 132.000 GANGGUAN
 
XL SMS Telpon
Kode Produk Keterangan Harga Umum Harga Reseller Status
XTL4 350mntsesama+50Mnt ALL 7hari 12.150 11.150 OPEN
XTL1 TELP 200Mnt Sesama + 14hari 16.150 15.150 OPEN
XLX1 XL 1GB+500MB4G+30mnt all 36.150 36.150 OPEN
XTL2 TELP 500Mnt Sesama + 30hari 36.500 36.500 OPEN
XTL3 200Mnt+400SMS Sesama30hr 37.650 36.650 OPEN
XLX19 XL 4GB+15GB4G+30mnt all 71.150 71.150 OPEN
XTL5 250Mnt ALL 30hari 76.000 76.000 OPEN
XLX12 XL 2GB+10GB4G+30mnt all 83.750 83.250 OPEN
XBBX100 BBXmartPlan Full+100Mnt+100SMS 112.650 111.650 OPEN
XLX40 XL 10+30GB4G+30mnt all+unl ssm 140.150 140.150 OPEN
XLX56 XL 16+40GB 4G+30mnt all+unl ss 185.150 185.150 OPEN
 
PLN Pascabayar
Kode Produk Keterangan Harga Umum Harga Reseller Status
CPLD CEK TAG PLN 10 10 OPEN
BPLD BYR TAG PLN 1.000 800 OPEN
 
Axis Reguler
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXP5 Axis Promo 5.000 5.980 5.850 GANGGUAN
AXP10 Axis Promo 10.000 10.985 10.900 GANGGUAN
AXP25 Axis Promo 25.000 26.000 25.000 GANGGUAN
AXP50 Axis Promo 50.000 50.500 50.000 GANGGUAN
AXP100 Axis Promo 5.000 99.750 99.300 GANGGUAN
 
INDOSAT DATA PROMO
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDP1 PROMO SUPER 1GB +1GB 4G(60hr 24jam) 32.000 30.000 GANGGUAN
IDP4 PROMO SUPER 4GB + 4GB 4G(60hr 24Jam) 55.000 50.000 GANGGUAN
 
INDOSAT REG PROMO
Kode Produk Keterangan Harga Umum Harga Reseller Status
IPP5 Indosat Reg Promo 5.000 6.274 6.064 GANGGUAN
IRP10 Pulsa 10.000 10.959 10.934 GANGGUAN
IRP20 Pulsa 20.000 20.900 20.349 OPEN
IRP25 Pulsa 25.000 25.625 25.295 GANGGUAN
IRP30 Indosat Reg Promo 30.000 30.600 30.450 GANGGUAN
IDPR50 Pulsa Promo 50.000 49.990 49.780 GANGGUAN
IRP100 Indosat Promo 100 100.000 99.250 GANGGUAN
 
Promo Garena
Kode Produk Keterangan Harga Umum Harga Reseller Status
HGRN10 Promo Garena 10 10.350 9.875 OPEN
PVGR20 Promo Garena 20 20.500 19.250 OPEN
PVGR50 Promo Garena 50 49.750 48.500 OPEN
PVGR100 Promo Garena 100 99.500 97.500 OPEN
 
SMARTFRAN Reguler Promo
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMS5 SMART SERVER 5.850 5.576 OPEN
SMS10 SMART SERVER 10.875 10.500 OPEN
SMS20 SMART SERVER 20.800 20.500 OPEN
SMS25 SMART SERVER 25.750 24.850 OPEN
SMS30 SMART SERVER 30.175 29.825 OPEN
SMS50 SMART SERVER 49.576 49.326 OPEN
SMS60 SMART SERVER 59.726 59.476 OPEN
SMS100 SMART SERVER 98.426 98.000 OPEN
SMS150 SMART SERVER 149.536 148.554 OPEN
SMS200 SMART SERVER 199.753 198.499 OPEN
SMS300 SMART SERVER 299.500 298.750 OPEN
SMS500 SMART SERVER 499.000 498.350 OPEN
 
Telkomsel Promo Murah
Kode Produk Keterangan Harga Umum Harga Reseller Status
SSP5 Pulsa 5.000 Promo 5.659 5.459 OPEN
SSP10 10.000 10.232 10.133 OPEN
SSP10 Pulsa 10.000 10.676 10.426 GANGGUAN
SSP20 Pulsa Promo 20.000 20.150 20.000 GANGGUAN
SSP25 Pulsa Promo 25.000 25.350 24.950 GANGGUAN
SSP50 Pulsa 50.000 52.500 50.200 OPEN
SSP100 Pulsa 100.000 103.000 99.250 OPEN
 
Three Promo
Kode Produk Keterangan Harga Umum Harga Reseller Status
TP5 5.000 5.500 5.400 GANGGUAN
TS10 Pulsa 10.000 10.750 10.536 GANGGUAN
TS25 Pulsa 25.000 24.900 24.800 GANGGUAN
TP50 Pulsa 50.000 49.500 49.395 GANGGUAN
